Results
Total World Pipe Band Championships wins: 12
Total RSPBA Champion of Champions wins: 14
Total major championship wins: 66
Year | C of C | World | Cowal | European | British | Scottish | All- Ireland |
Ulster | UK |
1989 | – | – | – | – | – | – | 1st | 1st | |
1990 | – | 4th | 1st | Absent | 5th | 4th | 1st | 1st | |
1991 | – | 4th | 4th | 4th | 3rd | 6th | 1st | 2nd | |
1992 | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | |
1993 | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |
1994 | – | 4th | 2nd | 2nd | 2nd | 4th | 1st | 1st | |
1995 | – | 2nd | 3rd | 3rd | Absent | 1st | 1st | 1st | |
1996 | – | 2nd | 3rd | 4th | 5th | 2nd | 1st | 1st | |
1997 | – | 5th | 1st | 3rd | 2nd | Absent | 1st | 1st | |
1998 | – | 3rd | 2nd | 2nd | 2nd | 2nd | 1st | 1st | |
1999 | – | 3rd | 4th | 5th | 2nd | 1st | 1st | 1st | |
2000 | – | 2nd | 3rd | 1st | 4th | 1st | 2nd | 1st | |
2001 | – | 3rd | 1st | 1st | 2nd | 3rd | 1st | 1st | |
2002 | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | |
2003 | 1st | 2nd | 2nd | 2nd | 3rd | 1st | 1st | 1st | |
2004 | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | |
2005 | – | 2nd | 2nd | 1st | 2nd | 1st | 1st | 1st | |
2006 | 1st | 1st | 3rd | 2nd | 1st | 1st | 1st | 1st | |
2007 | 1st | 1st | 1st | 1st | 1st | 3rd | 2nd | Absent | |
2008 | – | 2nd | 1st | 1st | 6th | 3rd | 2nd | 1st | |
2009 | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | |
2010 | 1st | 2nd | 2nd | 2nd | 1st | 1st | 2nd | 1st | |
2011 | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |
2012 | 1st | 1st | 2nd | 2nd | 1st | 1st | 1st | 1st | |
2013 | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |
2014 | 1st | 1st | – | 4th | 1st | 1st | 2nd | Absent | 1st |
2015 | 1st | 4th | – | 1st | 1st | 2nd | 1st | 1st | 1st |
2016 | 2nd | 1st | – | 2nd | 2nd | 4th | 1st | 1st | 1st |
2017 | 2nd | 2nd | – | 2nd | 2nd | 2nd | 1st | Absent | 1st |
2018 | 2nd | 1st | – | 2nd | 3rd | 3rd | 1st | Absent | 3rd |
2 comments
Tobi - December 8, 2019 10:14 am
I like your sets. Keep going good music . Lots of love from Germany
Bruce Mole - December 22, 2019 12:04 am
FMM are awesome! Cheers to you all! Particularly love Emma’s cool with the crowd in her face.